2011 Ages and Weights

Divisions 1 thru 6 (Kids can be grouped but must stay in the same division except HVY and D5-D6 which can wrestle multiple divisions)

Divisions & Weight Classes Age is as of Dec 31st, 2011

D1 5-6               37, 40, 43, 45, 47, 49, 52, 55, 58, 61, 64, 67, 77, HWT
D2 7-8               40, 43, 45, 47, 49, 52, 55, 58, 61, 64, 67, 72, 77, 82, 97, 112, HWT
D3 9-10             47, 51, 55, 59, 63, 67, 71, 75, 80, 85, 90, 95, 100, 110, 130, 150, HWT
D4 11-12           55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 105, 112, 119, 126, 133, 158, 183, HWT
D5 13-15 (Not in HS)   70, 75, 80, 85, 90, 95, 100, 107, 114, 122, 130, 138, 145, 155, 170, 195, 220, HWT
D6 15-16           88, 98, 106, 115, 122, 128, 133, 138, 143, 148, 155, 163, 174, 192, 218, 288
D7 in HS           HS Weight Classes

● Modified High School Rules for D3-D6● Championship matches are (3) 1.5-minute periods ● Consolation matches are (3) 1-minute, D1 and D2 are (3) 1 minute periods